Hero Builder · chapter 10 of 10 · from page 93
Character Advancement (Leveling Up)
Commoner Advancement¶
| 1 | Starting Level | +0 | 10 | 10+CON. Base HP, 10+WIS. Base PP, 50+(2 x INT. Base) in Mastery Points | +2 Power Slots, +1 Flair, +4 Markers |
|---|---|---|---|---|---|
| 2 | 500 | +1 | 15 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | |
| 3 | 1,125 | +1 | 20 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots |
| 4 | 1,875 | +2 | 25 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Flair |
| 5 | 2,750 | +2 | 30 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots |
| 6 | 3,750 | +3 | 35 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Flair |
| 7 | 5,000 | +3 | 40 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 8 | 6,500 | +4 | 45 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots |
| 9 | 8,250 | +4 | 50 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 10 | 10,250 | +5 | 55 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role and +1 Role Flair from that Role, +40 Mastery Points |
| 11 | 13,000 | +5 | 60 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair |
| 12 | 16,000 | +6 | 65 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Flair |
| 13 | 19,500 | +6 | 70 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 14 | 23,250 | +7 | 75 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots |
| 15 | 27,500 | +7 | 80 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair |
| 16 | 32,500 | +8 | 85 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +40 Mastery Points |
| 17 | 38,000 | +8 | 90 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair |
| 18 | 44,000 | +9 | 95 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 19 | 52,000 | +9 | 100 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 20 | 61,000 | +10 | 105 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair |
| 93 Leveling Past 20: If you do not want to stop the fun, simply add 8,750 to reach the next level, for example Level 21 would be 69,750. Then Use the table above starting at level 2 as if it was level 21. You can do this as many times as you want, yet it can become unbalanced afterwards. BCB = Base Character Bonus This Bonus is applied to a Characters Defenses and all attack rolls It goes up every other level, so at level 3 its not +2 its still plus +1. |
Basic Level Up Features
Power
Level
EXP
BCB
Matrix
Bonus Level Up
Features
Heroic Advancement¶
| 1 | Starting Level | +0 | 10 | 10+CON. Base HP, 10+WIS. Base PP, 50+(2 x INT. Base) in Mastery Points | +2 Power Slots +1 Role and +1 Role Flair from that Role, +1 Flair, +4 Markers |
|---|---|---|---|---|---|
| 2 | 1,100 | +1 | 15 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points |
| 3 | 2,350 | +1 | 20 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair |
| 4 | 3,850 | +2 | 25 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points |
| 5 | 5,600 | +2 | 30 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Role Flair, +2 to Every Defense |
| 6 | 7,600 | +3 | 35 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Flair |
| 7 | 11,000 | +3 | 40 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points |
| 8 | 13,500 | +4 | 45 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots |
| 9 | 17,500 | +4 | 50 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 10 | 20,000 | +5 | 55 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair, +20 Mastery Points |
| 11 | 26,500 | +5 | 60 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair |
| 12 | 32,500 | +6 | 65 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points, +1 Flair |
| 13 | 40,000 | +6 | 70 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 14 | 45,000 | +7 | 75 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +2 Ability Points |
| 15 | 55,500 | +7 | 80 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair, +2 to Every Defense |
| 16 | 65,500 | +8 | 85 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +20 Mastery Points |
| 17 | 75,000 | +8 | 90 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair |
| 18 | 88,500 | +9 | 95 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points |
| 19 | 105,000 | +9 | 100 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense |
| 20 | 122,500 | +10 | 105 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair |
| 94 Leveling Past 20: If you do not want to stop the fun, simply add 17,500 to reach the next level, for example Level 21 would be 130,000. Then Use the table above starting at level 2 as if it was level 21. You can do this as many times as you want, yet it can become unbalanced afterwards. BCB = Base Character Bonus This Bonus is applied to a Characters Defenses and all attack rolls It goes up every other level, so at level 3 its not +2 its still plus +1. |
Basic Level Up Features
Power
Level
EXP
BCB
Matrix
Bonus Level Up
Features
Godly Advancement¶
| 1 | Starting Level | +0 | 20 | 20+CON. Base HP, 20+WIS. Base PP, 50+(2 x INT. Base) in Mastery Points | +2 Power Slots +1 Role and +1 Role Flair from that Role, +1 Flair, +4 Markers |
|---|---|---|---|---|---|
| 2 | 2,200 | +1 | 25 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points, +1 Hero Point |
| 3 | 4,700 | +1 | 30 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair, +1 Hero Point |
| 4 | 7,700 | +2 | 35 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points, +1 Hero Point |
| 5 | 11,200 | +2 | 40 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Role Flair, +2 to Every Defense |
| 6 | 15,200 | +3 | 45 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Flair, +1 Master Point |
| 7 | 22,000 | +3 | 50 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points, +1 Hero Point |
| 8 | 27,000 | +4 | 55 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Hero Point |
| 9 | 35,000 | +4 | 60 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense, +1 Hero Point |
| 10 | 40,000 | +5 | 65 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair, +1 Hero Point +20 Mastery Points |
| 11 | 54,000 | +5 | 70 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair, +1 Hero Point |
| 12 | 65,000 | +6 | 75 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points, +1 Flair, +1 Master Point |
| 13 | 80,000 | +6 | 80 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense, +1 Hero Point |
| 14 | 90,000 | +7 | 85 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +2 Ability Points |
| 15 | 111,000 | +7 | 90 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair, +2 to Every Defense |
| 16 | 131,000 | +8 | 95 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +20 Mastery Points, +1 Hero Point |
| 17 | 150,000 | +8 | 100 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Power Slots, +1 Flair, +1 Hero Point |
| 18 | 177,000 | +9 | 105 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 Ability Points, +1 Hero Point |
| 19 | 210,000 | +9 | 110 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +2 to Every Defense, +1 Hero Point |
| 20 | 245,000 | +10 | 115 | 5+CON. Bonus HP, 5+WIS. Bonus PP, 15+INT. Bonus in Mastery Points | +1 Role Flair, +1 Master Point |
| 95 Leveling Past 20: If you do not want to stop the fun, simply add 26,250 to reach the next level, for example Level 21 would be 271,250. Then Use the table above starting at level 2 as if it was level 21. You can do this as many times as you want, yet it can become unbalanced afterwards. BCB = Base Character Bonus This Bonus is applied to a Characters Defenses and all attack rolls It goes up every other level, so at level 3 its not +2 its still plus +1. |
Basic Level Up Features
Power
Level
EXP
BCB
Matrix
Bonus Level Up
Features
THE TABLE CANDLE, LLC ©2024
CREDITS¶
Design Tym Thatcher Thomas J. Baker Development
| Tym Thatcher |
|---|
| Thomas J. Baker |
| Alex Burke |
David Giggard
| Heroic Investors |
|---|
| Charles D. Thatcher |
| Vangie Baker |
Art Thomas J. Baker Layout Thomas J. Baker Alex Burke Marketing Thomas J. Baker Jane C. Schwarz Editing Louise Carr Harry Schwarz Mark Mclaughlin ChatGPT PLAY TESTERS and their HEROES
- Thomas J. Baker
| | The Nano-bot Cloud Glory-A |
|---|---|
| | The Roman Bureaucrat Malinda |
| | The Shopkeeper Waldo Butters |
| | Eveline LaSalle |
| | Himself |
- Jane Schwarz
| | The Lost Fairy Kalina |
|---|---|
| | The Small Porcelain Goddess Lilly |
- Kevin Carr
| | The Absolute Madman Jackson |
|---|---|
| | Himself |
- Andrew Pendragon
- Chevron the Cyborg Samoyed Chaz Lebel
- Calnazzo, the Gilded Fish in a Golem Tristan Grambo
- The Fallen Iwa Dominic McGlotten
- The Master of Water Tsumi Mark Mclaughlin
- The Passive Thinker Gyro Tym Thatcher
| | The Multidimensional Champion Klamp |
|---|---|
| | The Battle-Scarred Kittykin Tigs |
| | The Lost Poet Dante |
- Bryan Thatcher
| | The Bomb-Happy Frogman Glop |
|---|---|
| | The Half-Demon Cursed Soul |
| | Korvo, the Silver-Tongued Sharkman |
- Danielle Russell
| | The Conflicted Pix |
|---|---|
| | The Lone Wolf-Woman Dream |
- Philip Pepin
- The Dynastes Titus David Horwitz
- The Clever Brute Doch'nan Chris Grambo
| | The Mafioso Ursane |
|---|---|
| | The Ice Master Yeti |
- Darius Grambo
| | The Master Wielder Fenrir |
|---|---|
| | The Hot Head Ash |
- David Giggard
- Drovain The First
©2024 by Tym Thatcher and Thomas J. Baker, All rights reserved. Reproduction of this work without written permission of the copyright holders is expressly denied, except for short excerpts for the purpose of reviews. The Hero Builder System is copyright to The Table Candle, LLC, Tym Thatcher and Thomas J. Baker. The Mention of or reference to any companies, products, similar game mechanics or Intellectual Properties is not a challenge to the trademarks or copyrights concerned.